|
July 15th, 1999
* Denotes Requests
| |
Band |
Song Title |
| |
| Alan's Set |
Current 93 | When the May Rain Comes |
|
Sisters of Mercy | Flood II |
|
Cult | Brother Wolf Sister Moon |
|
Bauhaus | She's in Parties |
|
Siouxsie and the Banshees | Melt |
|
Coil | Windowpane |
|
Skinny Puppy | Testure 12" |
| |
| Madelyn's Set |
Alien Sex Fiend | I Walk the Line |
|
Nick Cave and the Bad Seeds | Red Right Hand |
|
Mick Harvey | Bonnie and Clyde |
|
Beborn Beton | Another World * |
|
Faith Assembly | Pool of Tears * |
|
Alphaville | To Germany with Love |
|
Melotron | Too Young to Die * |
|
Depeche Mode | Photographic * |
|
Hate Dept. | Planet Earth |
|
Suspiria | Now We See the Swine |
|
And One | Deutschmaschine * |
|
Leaether Strip | I Want You Hard |
|
Rosetta Stone | Nothing * |
|
Clan of Xymox | Out of the Rain * |
|
London After Midnight | Kiss |
|
Seraphim Shock | Relic |
| |
| Alicia's Set |
The Damned |
Grimly Fiendish * |
|
Christian Death | This Is Heresy * |
|
Gitane Demone | Incendiary Lover * |
|
Joy Division | Isolation * |
|
Daughters of the Nile | D.R.D.F.D. |
|
Bauhaus | Stigmata Martyr |
|
Cruxshadows | Marilyn, my Bitterness |
|
Daniel Ash | Coming Down Fast |
|
Siouxsie and the Banshees | This Wheel's on Fire |
|
Tones on Tail | War |
|
Delerium | Duende |
|
Switchblade Symphony | Gutter Glitter * |
|
Portishead | Wandering Star * |
|
Tricky | Ponderosa |
|
Die Form | Bite of Dog |
|
Skinny Puppy | Grave Wisdom * |
|
Wumpscut | Mother * |
|
Front Line Assembly | Mindphaser |
|
Ritalin | Downtown * |
|
cut.rate.box | Heart Break Cinema |
|
In Strict Confidence | Stripped |
| |
| Madelyn's Set |
TSOL | Nothing for You * |
|
Lords of the New Chruch | Dance with Me |
|
The Bolshoi | TV Man |
|
New Model Army | White Coats |
|
The Damned | Shadow of Love |
|
Andy Prieboy | Tomorrow Wendy |
|
Shriekback | Faded Flowers |
|
Ultravox | Vienna |
|
Faith and the Muse | In Dreams of Mine |
|
Siouxsie and the Banshees | Trust in Me |
|
Paris by Night | Dawning |
| |
| Alicia's Set |
This Mortal Coil |
Strength of Strings * |
|